← All routes

Tioman Island → Tanjung Gemok Ferry

From RM 65 per adult · 90 min crossing.

Schedule (next 7 days)

DateTimeBoatFromSeats
Fri, 08 May 11:00 M.V. Aquaris 1 RM 0.00 8 left
Fri, 08 May 13:30 M.V. Aquaris 1 RM 0.00 36 left
Fri, 08 May 16:00 M.V. Aquaris 1 RM 0.00 31 left
Sat, 09 May 11:00 M.V. Aquaris 1 RM 0.00 29 left
Sat, 09 May 13:30 M.V. Aquaris 1 RM 0.00 36 left
Sat, 09 May 16:00 M.V. Aquaris 1 RM 0.00 36 left
Sun, 10 May 11:00 M.V. Aquaris 1 RM 0.00 30 left
Sun, 10 May 13:30 M.V. Aquaris 1 RM 0.00 36 left
Sun, 10 May 16:00 M.V. Aquaris 1 RM 0.00 36 left
Mon, 11 May 11:00 M.V. Aquaris 1 RM 0.00 35 left
Mon, 11 May 13:30 M.V. Aquaris 1 RM 0.00 36 left
Mon, 11 May 16:00 M.V. Aquaris 1 RM 0.00 36 left
Tue, 12 May 11:00 M.V. Aquaris 1 RM 0.00 36 left
Tue, 12 May 13:30 M.V. Aquaris 1 RM 0.00 36 left
Tue, 12 May 16:00 M.V. Aquaris 1 RM 0.00 36 left
Wed, 13 May 11:00 M.V. Aquaris 1 RM 0.00 36 left
Wed, 13 May 13:30 M.V. Aquaris 1 RM 0.00 36 left
Wed, 13 May 16:00 M.V. Aquaris 1 RM 0.00 36 left
Thu, 14 May 11:00 M.V. Aquaris 1 RM 0.00 35 left
Thu, 14 May 13:30 M.V. Aquaris 1 RM 0.00 36 left

About this route

Return ferry from Tioman Island back to mainland at Tanjung Gemok jetty.

Frequently asked

How long is the crossing?

About 90 minutes one way, depending on sea conditions.

How much does it cost?

Adult fare starts at RM 65. Children (2-11) pay roughly half. Infants under 2 are free. Marine Park fees apply: RM 5 / Malaysian, RM 30 / non-Malaysian.

How does the e-ticket work?

After payment, each passenger gets a unique check-in link by email. Filling in NRIC/passport and choosing a Tioman drop-off jetty activates the boarding QR. Show the QR at the jetty — no printing needed.

Can I cancel or change my booking?

Use the Manage booking page or contact . Refund policy depends on how close to departure.

Are travel agents welcome?

Yes. We run a B2B agent portal with agent discounts and a wallet system. Contact us to apply.

Other routes